All Metals Charts & Prices
allmetal Chart shotcode
Live Price List
- 11-Feb-2025, 19:47 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $150.51 AUD | $144.42 AUD |
1/2oz Queensland Bullion Company Gold Cast Bar | $2,384.72 AUD | $2,246.03 AUD |
1oz Queensland Bullion Company Gold Cast Bar | $4,711.55 AUD | $4,492.05 AUD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $5,687.22 AUD | $5,416.40 AUD |
50g Queensland Bullion Company Gold Cast Bar | $7,570.28 AUD | $7,221.14 AUD |
2oz Queensland Bullion Company Gold Cast Bar | $9,404.59 AUD | $8,984.10 AUD |
100g Queensland Bullion Company Gold Cast Bar | $15,110.78 AUD | $14,442.28 AUD |
5oz Queensland Bullion Company Gold Cast Bar | $23,455.93 AUD | $22,462.50 AUD |
250g Queensland Bullion Company Gold Cast Bar | $37,693.21 AUD | $36,105.69 AUD |
10oz Queensland Bullion Company Gold Cast Bar | $46,930.33 AUD | $44,920.50 AUD |
500g Queensland Bullion Company Gold Cast Bar | $75,390.15 AUD | $72,211.39 AUD |
1kg Queensland Bullion Company Gold Cast Bar | $150,497.43 AUD | $144,422.77 AUD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $192.07 AUD | $144.44 AUD |
5g Perth Mint Gold Minted Tablet | $798.79 AUD | $722.19 AUD |
10g Perth Mint Gold Minted Tablet | $1,559.03 AUD | $1,444.37 AUD |
20g Perth Mint Gold Minted Tablet | $3,117.75 AUD | $2,888.74 AUD |
1oz Perth Mint Gold Minted Tablet | $4,760.65 AUD | $4,492.50 AUD |
1oz PAMP Gold Minted Tablet | $4,816.70 AUD | $4,492.50 AUD |
1oz Perth Mint Left Facing Gold Minted Tablet | $4,913.47 AUD | $4,492.50 AUD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.72 AUD | $1.55 AUD |
5oz Queensland Bullion Company Silver Cast Bar | $294.88 AUD | $241.50 AUD |
10oz Queensland Bullion Company Silver Cast Bar | $571.54 AUD | $482.51 AUD |
500g Queensland Bullion Company Silver Cast Bar | $908.97 AUD | $775.66 AUD |
1kg Queensland Bullion Company Silver Cast Bar | $1,747.71 AUD | $1,551.31 AUD |
Silver Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1oz Perth Mint Dragon Silver Minted Tablet | $64.59 AUD | $48.30 AUD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $54.80 AUD | $47.52 AUD |
Platinum Coin | Selling Price | Buy Back Price |
---|---|---|
1/10oz Kookaburra Platinum Coin – Perth Mint | $216.97 AUD | $152.69 AUD |