All Metals Charts & Prices
allmetal Chart shotcode
Live Price List
- 21-Jan-2025, 18:25 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $142.14 AUD | $136.73 AUD |
1/2oz Queensland Bullion Company Gold Cast Bar | $2,252.07 AUD | $2,126.34 AUD |
1oz Queensland Bullion Company Gold Cast Bar | $4,449.48 AUD | $4,252.67 AUD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $5,370.62 AUD | $5,127.76 AUD |
50g Queensland Bullion Company Gold Cast Bar | $7,149.20 AUD | $6,836.33 AUD |
2oz Queensland Bullion Company Gold Cast Bar | $8,881.48 AUD | $8,505.35 AUD |
100g Queensland Bullion Company Gold Cast Bar | $14,270.28 AUD | $13,672.67 AUD |
5oz Queensland Bullion Company Gold Cast Bar | $22,151.25 AUD | $21,265.50 AUD |
250g Queensland Bullion Company Gold Cast Bar | $35,596.61 AUD | $34,181.66 AUD |
10oz Queensland Bullion Company Gold Cast Bar | $44,319.93 AUD | $42,526.74 AUD |
500g Queensland Bullion Company Gold Cast Bar | $71,196.73 AUD | $68,363.33 AUD |
1kg Queensland Bullion Company Gold Cast Bar | $142,126.33 AUD | $136,726.65 AUD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $181.38 AUD | $136.74 AUD |
5g Perth Mint Gold Minted Tablet | $754.36 AUD | $683.70 AUD |
10g Perth Mint Gold Minted Tablet | $1,472.16 AUD | $1,367.40 AUD |
20g Perth Mint Gold Minted Tablet | $2,944.33 AUD | $2,734.81 AUD |
1oz Perth Mint Gold Minted Tablet | $4,495.85 AUD | $4,253.10 AUD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.66 AUD | $1.51 AUD |
5oz Queensland Bullion Company Silver Cast Bar | $285.98 AUD | $234.80 AUD |
10oz Queensland Bullion Company Silver Cast Bar | $554.14 AUD | $469.13 AUD |
500g Queensland Bullion Company Silver Cast Bar | $881.30 AUD | $754.14 AUD |
1kg Queensland Bullion Company Silver Cast Bar | $1,694.51 AUD | $1,508.29 AUD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $52.53 AUD | $45.69 AUD |