All Metals Charts & Prices
allmetal Chart shotcode
Live Price List
- 29-Mar-2025, 19:10 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $159.52 AUD | $153.05 AUD |
1/2oz Queensland Bullion Company Gold Cast Bar | $2,527.37 AUD | $2,380.14 AUD |
1oz Queensland Bullion Company Gold Cast Bar | $4,993.39 AUD | $4,760.28 AUD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $6,026.81 AUD | $5,739.82 AUD |
50g Queensland Bullion Company Gold Cast Bar | $8,023.11 AUD | $7,652.33 AUD |
2oz Queensland Bullion Company Gold Cast Bar | $9,967.14 AUD | $9,520.56 AUD |
100g Queensland Bullion Company Gold Cast Bar | $16,014.67 AUD | $15,304.66 AUD |
5oz Queensland Bullion Company Gold Cast Bar | $24,859.00 AUD | $23,803.78 AUD |
250g Queensland Bullion Company Gold Cast Bar | $39,940.03 AUD | $38,261.65 AUD |
10oz Queensland Bullion Company Gold Cast Bar | $49,737.57 AUD | $47,602.81 AUD |
500g Queensland Bullion Company Gold Cast Bar | $79,868.23 AUD | $76,523.29 AUD |
1kg Queensland Bullion Company Gold Cast Bar | $159,499.78 AUD | $153,046.58 AUD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $203.56 AUD | $153.06 AUD |
5g Perth Mint Gold Minted Tablet | $846.57 AUD | $765.31 AUD |
10g Perth Mint Gold Minted Tablet | $1,652.12 AUD | $1,530.62 AUD |
20g Perth Mint Gold Minted Tablet | $3,304.24 AUD | $3,061.24 AUD |
1oz Perth Mint Gold Minted Tablet | $5,045.42 AUD | $4,760.76 AUD |
1oz PAMP Gold Minted Tablet | $5,104.32 AUD | $4,760.76 AUD |
1oz Perth Mint Left Facing Gold Minted Tablet | $5,207.38 AUD | $4,760.76 AUD |
10oz Perth Mint Gold Minted Tablet | $50,159.73 AUD | $47,607.57 AUD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.84 AUD | $1.66 AUD |
5oz Queensland Bullion Company Silver Cast Bar | $316.12 AUD | $258.89 AUD |
10oz Queensland Bullion Company Silver Cast Bar | $612.55 AUD | $517.26 AUD |
500g Queensland Bullion Company Silver Cast Bar | $974.19 AUD | $831.52 AUD |
1kg Queensland Bullion Company Silver Cast Bar | $1,873.10 AUD | $1,663.04 AUD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $53.14 AUD | $46.10 AUD |
Platinum Coin | Selling Price | Buy Back Price |
---|---|---|
1/10oz Kookaburra Platinum Coin – Perth Mint | $210.50 AUD | $148.13 AUD |
1/2 Oz 1988 Koala Platinum Proof Coin – Perth Mint | $1,169.43 AUD | $740.64 AUD |