All Metals Charts & Prices
allmetal Chart shotcode
Live Price List
- 22-Dec-2024, 02:38 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $85.29 USD | $81.82 USD |
1/2oz Queensland Bullion Company Gold Cast Bar | $1,351.57 USD | $1,272.46 USD |
1oz Queensland Bullion Company Gold Cast Bar | $2,670.01 USD | $2,544.92 USD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $3,222.62 USD | $3,068.59 USD |
50g Queensland Bullion Company Gold Cast Bar | $4,290.01 USD | $4,091.05 USD |
2oz Queensland Bullion Company Gold Cast Bar | $5,329.42 USD | $5,089.84 USD |
100g Queensland Bullion Company Gold Cast Bar | $8,562.97 USD | $8,182.10 USD |
5oz Queensland Bullion Company Gold Cast Bar | $13,291.73 USD | $12,725.87 USD |
250g Queensland Bullion Company Gold Cast Bar | $21,359.49 USD | $20,455.26 USD |
10oz Queensland Bullion Company Gold Cast Bar | $26,594.06 USD | $25,449.19 USD |
500g Queensland Bullion Company Gold Cast Bar | $42,721.11 USD | $40,910.52 USD |
1kg Queensland Bullion Company Gold Cast Bar | $85,280.32 USD | $81,821.05 USD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $109.14 USD | $81.83 USD |
5g Perth Mint Gold Minted Tablet | $452.93 USD | $409.14 USD |
10g Perth Mint Gold Minted Tablet | $883.67 USD | $818.29 USD |
20g Perth Mint Gold Minted Tablet | $1,767.33 USD | $1,636.59 USD |
1oz Perth Mint Gold Minted Tablet | $2,698.12 USD | $2,545.18 USD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.01 USD | $0.91 USD |
5oz Queensland Bullion Company Silver Cast Bar | $172.98 USD | $141.43 USD |
10oz Queensland Bullion Company Silver Cast Bar | $335.06 USD | $282.58 USD |
500g Queensland Bullion Company Silver Cast Bar | $532.81 USD | $454.27 USD |
1kg Queensland Bullion Company Silver Cast Bar | $1,024.01 USD | $908.53 USD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $32.07 USD | $27.80 USD |