All Metals Charts & Prices
allmetal Chart shotcode
Live Price List
- 22-Dec-2024, 02:58 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $136.42 AUD | $130.87 AUD |
1/2oz Queensland Bullion Company Gold Cast Bar | $2,161.83 AUD | $2,035.28 AUD |
1oz Queensland Bullion Company Gold Cast Bar | $4,270.65 AUD | $4,070.57 AUD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $5,154.54 AUD | $4,908.18 AUD |
50g Queensland Bullion Company Gold Cast Bar | $6,861.82 AUD | $6,543.59 AUD |
2oz Queensland Bullion Company Gold Cast Bar | $8,524.34 AUD | $8,141.14 AUD |
100g Queensland Bullion Company Gold Cast Bar | $13,696.37 AUD | $13,087.18 AUD |
5oz Queensland Bullion Company Gold Cast Bar | $21,259.97 AUD | $20,354.88 AUD |
250g Queensland Bullion Company Gold Cast Bar | $34,164.27 AUD | $32,717.96 AUD |
10oz Queensland Bullion Company Gold Cast Bar | $42,536.89 AUD | $40,705.69 AUD |
500g Queensland Bullion Company Gold Cast Bar | $68,331.94 AUD | $65,435.91 AUD |
1kg Queensland Bullion Company Gold Cast Bar | $136,404.90 AUD | $130,871.83 AUD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $174.56 AUD | $130.88 AUD |
5g Perth Mint Gold Minted Tablet | $724.45 AUD | $654.42 AUD |
10g Perth Mint Gold Minted Tablet | $1,413.41 AUD | $1,308.85 AUD |
20g Perth Mint Gold Minted Tablet | $2,826.82 AUD | $2,617.70 AUD |
1oz Perth Mint Gold Minted Tablet | $4,315.61 AUD | $4,070.98 AUD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.61 AUD | $1.45 AUD |
5oz Queensland Bullion Company Silver Cast Bar | $276.67 AUD | $226.22 AUD |
10oz Queensland Bullion Company Silver Cast Bar | $535.93 AUD | $451.99 AUD |
500g Queensland Bullion Company Silver Cast Bar | $852.22 AUD | $726.60 AUD |
1kg Queensland Bullion Company Silver Cast Bar | $1,637.90 AUD | $1,453.19 AUD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $51.29 AUD | $44.47 AUD |