Silver Charts & Prices
silver Chart shotcode
Gold
$2,185.89
AUD / toz-7.23 -0.30%
05/10/2021 12:49:29 AEDTBid $2,222.94
Live Price List
- 04-Jun-2026, 04:27 AEDT
Gold
- $6,226.34 AUD/toz
Silver
- $102.76 AUD/toz
Platinum
- $2,623.20 AUD/toz
| Gold Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Gold | $204.87 AUD | $194.16 AUD |
| 1/2oz Queensland Bullion Company Gold Cast Bar | $3,233.65 AUD | $3,019.47 AUD |
| 1oz Generic Buyback Gold Cast Bar | $6,401.28 AUD | $6,038.94 AUD |
| 1oz Queensland Bullion Company Gold Cast Bar | $6,411.28 AUD | $6,038.94 AUD |
| 37.5g Queensland Bullion Company Gold Cast Bar Luong | $7,715.85 AUD | $7,281.60 AUD |
| 50g Queensland Bullion Company Gold Cast Bar | $10,286.36 AUD | $9,707.83 AUD |
| 2oz Queensland Bullion Company Gold Cast Bar | $12,797.66 AUD | $12,077.89 AUD |
| 100g Queensland Bullion Company Gold Cast Bar | $20,522.69 AUD | $19,415.66 AUD |
| 5oz Queensland Bullion Company Gold Cast Bar | $31,919.54 AUD | $30,197.74 AUD |
| 250g Queensland Bullion Company Gold Cast Bar | $51,281.70 AUD | $48,539.15 AUD |
| 10oz Queensland Bullion Company Gold Cast Bar | $63,739.33 AUD | $60,389.45 AUD |
| 500g Queensland Bullion Company Gold Cast Bar | $102,483.36 AUD | $97,078.29 AUD |
| 1kg Queensland Bullion Company Gold Cast Bar | $204,866.65 AUD | $194,156.59 AUD |
| Gold Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1g Perth Mint Gold Minted Tablet | $242.23 AUD | $194.18 AUD |
| 5g Perth Mint Gold Minted Tablet | $1,096.04 AUD | $970.88 AUD |
| 10g Perth Mint Gold Minted Tablet | $2,171.50 AUD | $1,941.76 AUD |
| 20g Perth Mint Gold Minted Tablet | $4,224.00 AUD | $3,883.52 AUD |
| 1oz Perth Mint Gold Minted Tablet | $6,569.05 AUD | $6,039.55 AUD |
| 1oz Perth Mint Dragon Gold Minted Tablet | $6,662.45 AUD | $6,039.55 AUD |
| 50g Perth Mint Gold Minted Tablet | $10,419.86 AUD | $9,708.80 AUD |
| 100g Perth Mint Gold Minted Tablet | $20,799.68 AUD | $19,417.60 AUD |
| Silver Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Silver | $3.73 AUD | $3.17 AUD |
| 5oz Queensland Bullion Company Silver Cast Bar | $594.92 AUD | $493.24 AUD |
| 10oz Queensland Bullion Company Silver Cast Bar | $1,167.83 AUD | $985.49 AUD |
| 500g Queensland Bullion Company Silver Cast Bar | $1,855.88 AUD | $1,584.21 AUD |
| 1kg Generic Buyback Silver Cast Bar | $3,720.95 AUD | $3,168.42 AUD |
| 1kg Queensland Bullion Company Silver Cast Bar | $3,728.26 AUD | $3,168.42 AUD |
| 100oz Generic Buyback Silver Cast Bar | $11,472.05 AUD | $9,864.76 AUD |
| Silver Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz Perth Mint Silver Minted Tablet | $131.46 AUD | $99.88 AUD |
| 1oz Perth Mint Snake Silver Minted Tablet | $132.61 AUD | $99.88 AUD |
| 1oz Perth Mint Dragon Silver Minted Tablet | $132.61 AUD | $99.88 AUD |
| Platinum Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Platinum | $91.90 AUD | $77.55 AUD |
| Platinum Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz ABC Platinum Minted Tablet | $2,990.44 AUD | $2,413.34 AUD |





