Silver Charts & Prices
silver Chart shotcode
Gold
$2,185.89
AUD / toz-7.23 -0.30%
05/10/2021 12:49:29 AEDTBid $2,222.94
Live Price List
- 27-Jul-2026, 14:50 AEDT
Gold
- $5,848.67 AUD/toz
Silver
- $84.79 AUD/toz
Platinum
- $2,324.68 AUD/toz
| Gold Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Gold | $192.46 AUD | $182.38 AUD |
| 1/2oz Queensland Bullion Company Gold Cast Bar | $3,031.96 AUD | $2,836.32 AUD |
| 1oz Queensland Bullion Company Gold Cast Bar | $6,022.99 AUD | $5,672.64 AUD |
| 37.5g Queensland Bullion Company Gold Cast Bar Luong | $7,255.73 AUD | $6,839.92 AUD |
| 50g Queensland Bullion Company Gold Cast Bar | $9,658.67 AUD | $9,118.98 AUD |
| 2oz Queensland Bullion Company Gold Cast Bar | $12,022.58 AUD | $11,345.28 AUD |
| 100g Queensland Bullion Company Gold Cast Bar | $19,279.75 AUD | $18,237.96 AUD |
| 5oz Queensland Bullion Company Gold Cast Bar | $29,977.58 AUD | $28,366.03 AUD |
| 250g Queensland Bullion Company Gold Cast Bar | $48,175.87 AUD | $45,594.90 AUD |
| 10oz Queensland Bullion Company Gold Cast Bar | $59,908.24 AUD | $56,726.39 AUD |
| 500g Queensland Bullion Company Gold Cast Bar | $96,257.73 AUD | $91,189.79 AUD |
| 1kg Queensland Bullion Company Gold Cast Bar | $192,459.06 AUD | $182,379.59 AUD |
| Gold Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1g Perth Mint Gold Minted Tablet | $235.03 AUD | $182.40 AUD |
| 5g Perth Mint Gold Minted Tablet | $1,031.30 AUD | $911.99 AUD |
| 10g Perth Mint Gold Minted Tablet | $2,043.92 AUD | $1,823.98 AUD |
| 20g Perth Mint Gold Minted Tablet | $3,967.50 AUD | $3,647.96 AUD |
| 1oz Perth Mint Gold Minted Tablet | $6,158.10 AUD | $5,673.21 AUD |
| 1oz Perth Mint Dragon Gold Minted Tablet | $6,257.51 AUD | $5,673.21 AUD |
| 1oz PAMP Gold Minted Tablet | $6,259.62 AUD | $5,673.21 AUD |
| 50g Perth Mint Gold Minted Tablet | $9,758.92 AUD | $9,119.89 AUD |
| 100g Perth Mint Gold Minted Tablet | $19,535.50 AUD | $18,239.78 AUD |
| Silver Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Silver | $3.08 AUD | $2.60 AUD |
| 5oz Queensland Bullion Company Silver Cast Bar | $491.71 AUD | $404.88 AUD |
| 10oz Queensland Bullion Company Silver Cast Bar | $969.68 AUD | $808.96 AUD |
| 500g Queensland Bullion Company Silver Cast Bar | $1,549.27 AUD | $1,300.43 AUD |
| 1kg Generic Buyback Silver Cast Bar | $3,068.08 AUD | $2,600.86 AUD |
| 1kg Queensland Bullion Company Silver Cast Bar | $3,076.76 AUD | $2,600.86 AUD |
| 100oz Generic Buyback Silver Cast Bar | $9,486.11 AUD | $8,097.66 AUD |
| Silver Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz Perth Mint Silver Minted Tablet | $108.51 AUD | $80.98 AUD |
| 1oz Perth Mint Snake Silver Minted Tablet | $109.36 AUD | $80.98 AUD |
| 1oz Perth Mint Dragon Silver Minted Tablet | $109.36 AUD | $80.98 AUD |
| Platinum Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Platinum | $81.44 AUD | $68.73 AUD |
| Platinum Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz ABC Platinum Minted Tablet | $2,650.15 AUD | $2,138.71 AUD |





