Silver Charts & Prices
silver Chart shotcode
Gold
$2,185.89
AUD / toz-7.23 -0.30%
05/10/2021 12:49:29 AEDTBid $2,222.94
Live Price List
- 13-Jul-2026, 20:36 AEDT
Gold
- $5,861.13 AUD/toz
Silver
- $84.23 AUD/toz
Platinum
- $2,347.61 AUD/toz
| Gold Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Gold | $192.88 AUD | $182.77 AUD |
| 1/2oz Queensland Bullion Company Gold Cast Bar | $3,038.66 AUD | $2,842.36 AUD |
| 1oz Queensland Bullion Company Gold Cast Bar | $6,036.30 AUD | $5,684.73 AUD |
| 37.5g Queensland Bullion Company Gold Cast Bar Luong | $7,269.97 AUD | $6,854.49 AUD |
| 50g Queensland Bullion Company Gold Cast Bar | $9,680.03 AUD | $9,138.41 AUD |
| 2oz Queensland Bullion Company Gold Cast Bar | $12,049.16 AUD | $11,369.45 AUD |
| 100g Queensland Bullion Company Gold Cast Bar | $19,322.38 AUD | $18,276.82 AUD |
| 5oz Queensland Bullion Company Gold Cast Bar | $30,064.38 AUD | $28,426.47 AUD |
| 250g Queensland Bullion Company Gold Cast Bar | $48,291.81 AUD | $45,692.05 AUD |
| 10oz Queensland Bullion Company Gold Cast Bar | $60,040.70 AUD | $56,847.26 AUD |
| 500g Queensland Bullion Company Gold Cast Bar | $96,498.83 AUD | $91,384.10 AUD |
| 1kg Queensland Bullion Company Gold Cast Bar | $192,886.40 AUD | $182,768.20 AUD |
| Gold Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1g Perth Mint Gold Minted Tablet | $235.55 AUD | $182.79 AUD |
| 5g Perth Mint Gold Minted Tablet | $1,033.58 AUD | $913.93 AUD |
| 10g Perth Mint Gold Minted Tablet | $2,048.32 AUD | $1,827.86 AUD |
| 20g Perth Mint Gold Minted Tablet | $3,976.04 AUD | $3,655.73 AUD |
| 1oz Perth Mint Gold Minted Tablet | $6,171.71 AUD | $5,685.29 AUD |
| 50g Perth Mint Gold Minted Tablet | $9,779.93 AUD | $9,139.32 AUD |
| 100g Perth Mint Gold Minted Tablet | $19,578.70 AUD | $18,278.65 AUD |
| Silver Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Silver | $3.06 AUD | $2.58 AUD |
| 5oz Queensland Bullion Company Silver Cast Bar | $488.65 AUD | $402.20 AUD |
| 10oz Queensland Bullion Company Silver Cast Bar | $963.47 AUD | $803.60 AUD |
| 500g Queensland Bullion Company Silver Cast Bar | $1,539.35 AUD | $1,291.81 AUD |
| 1kg Generic Buyback Silver Cast Bar | $3,047.06 AUD | $2,583.62 AUD |
| 1kg Queensland Bullion Company Silver Cast Bar | $3,057.06 AUD | $2,583.62 AUD |
| 100oz Generic Buyback Silver Cast Bar | $9,423.51 AUD | $8,044.00 AUD |
| Silver Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz Perth Mint Silver Minted Tablet | $107.79 AUD | $80.44 AUD |
| 1oz Perth Mint Snake Silver Minted Tablet | $108.67 AUD | $80.44 AUD |
| 1oz Perth Mint Dragon Silver Minted Tablet | $108.67 AUD | $80.44 AUD |
| Platinum Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Platinum | $82.22 AUD | $69.40 AUD |
| Platinum Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz ABC Platinum Minted Tablet | $2,675.95 AUD | $2,159.80 AUD |





