Gold Charts & Prices
gold Chart shotcode
Gold
$2,185.89
AUD / toz-7.23 -0.30%
05/10/2021 12:49:29 AEDTBid $2,222.94
Live Price List
- 04-Jun-2026, 05:14 AEDT
Gold
- $6,239.41 AUD/toz
Silver
- $102.81 AUD/toz
Platinum
- $2,615.76 AUD/toz
| Gold Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Gold | $205.37 AUD | $194.56 AUD |
| 1/2oz Queensland Bullion Company Gold Cast Bar | $3,241.43 AUD | $3,025.81 AUD |
| 1oz Generic Buyback Gold Cast Bar | $6,416.70 AUD | $6,051.62 AUD |
| 1oz Queensland Bullion Company Gold Cast Bar | $6,426.70 AUD | $6,051.62 AUD |
| 37.5g Queensland Bullion Company Gold Cast Bar Luong | $7,733.19 AUD | $7,296.88 AUD |
| 50g Queensland Bullion Company Gold Cast Bar | $10,311.10 AUD | $9,728.21 AUD |
| 2oz Queensland Bullion Company Gold Cast Bar | $12,828.44 AUD | $12,103.24 AUD |
| 100g Queensland Bullion Company Gold Cast Bar | $20,572.05 AUD | $19,456.41 AUD |
| 5oz Queensland Bullion Company Gold Cast Bar | $31,996.31 AUD | $30,261.13 AUD |
| 250g Queensland Bullion Company Gold Cast Bar | $51,405.05 AUD | $48,641.03 AUD |
| 10oz Queensland Bullion Company Gold Cast Bar | $63,892.64 AUD | $60,516.20 AUD |
| 500g Queensland Bullion Company Gold Cast Bar | $102,729.86 AUD | $97,282.06 AUD |
| 1kg Queensland Bullion Company Gold Cast Bar | $205,359.41 AUD | $194,564.11 AUD |
| Gold Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1g Perth Mint Gold Minted Tablet | $242.76 AUD | $194.58 AUD |
| 5g Perth Mint Gold Minted Tablet | $1,098.42 AUD | $972.92 AUD |
| 10g Perth Mint Gold Minted Tablet | $2,176.73 AUD | $1,945.84 AUD |
| 20g Perth Mint Gold Minted Tablet | $4,233.19 AUD | $3,891.67 AUD |
| 1oz Perth Mint Gold Minted Tablet | $6,583.35 AUD | $6,052.23 AUD |
| 1oz Perth Mint Dragon Gold Minted Tablet | $6,676.95 AUD | $6,052.23 AUD |
| 50g Perth Mint Gold Minted Tablet | $10,442.54 AUD | $9,729.18 AUD |
| 100g Perth Mint Gold Minted Tablet | $20,844.95 AUD | $19,458.36 AUD |
| Silver Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Silver | $3.73 AUD | $3.17 AUD |
| 5oz Queensland Bullion Company Silver Cast Bar | $595.71 AUD | $493.48 AUD |
| 10oz Queensland Bullion Company Silver Cast Bar | $1,168.80 AUD | $985.98 AUD |
| 500g Queensland Bullion Company Silver Cast Bar | $1,857.43 AUD | $1,585.00 AUD |
| 1kg Generic Buyback Silver Cast Bar | $3,724.38 AUD | $3,169.99 AUD |
| 1kg Queensland Bullion Company Silver Cast Bar | $3,731.37 AUD | $3,169.99 AUD |
| 100oz Generic Buyback Silver Cast Bar | $11,492.39 AUD | $9,869.65 AUD |
| Silver Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz Perth Mint Silver Minted Tablet | $131.69 AUD | $99.93 AUD |
| 1oz Perth Mint Snake Silver Minted Tablet | $132.62 AUD | $99.93 AUD |
| 1oz Perth Mint Dragon Silver Minted Tablet | $132.73 AUD | $99.93 AUD |
| Platinum Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Platinum | $91.64 AUD | $77.33 AUD |
| Platinum Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz ABC Platinum Minted Tablet | $2,981.96 AUD | $2,406.49 AUD |





