Gold Charts & Prices
gold Chart shotcode
Gold
$2,185.89
AUD / toz-7.23 -0.30%
05/10/2021 12:49:29 AEDTBid $2,222.94
Live Price List
- 13-Jul-2026, 20:46 AEDT
Gold
- $5,841.91 AUD/toz
Silver
- $84.08 AUD/toz
Platinum
- $2,341.62 AUD/toz
| Gold Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Gold | $192.25 AUD | $182.17 AUD |
| 1/2oz Queensland Bullion Company Gold Cast Bar | $3,028.73 AUD | $2,833.04 AUD |
| 1oz Queensland Bullion Company Gold Cast Bar | $6,016.56 AUD | $5,666.08 AUD |
| 37.5g Queensland Bullion Company Gold Cast Bar Luong | $7,247.57 AUD | $6,832.02 AUD |
| 50g Queensland Bullion Company Gold Cast Bar | $9,648.38 AUD | $9,108.44 AUD |
| 2oz Queensland Bullion Company Gold Cast Bar | $12,009.76 AUD | $11,332.17 AUD |
| 100g Queensland Bullion Company Gold Cast Bar | $19,259.19 AUD | $18,216.89 AUD |
| 5oz Queensland Bullion Company Gold Cast Bar | $29,966.07 AUD | $28,333.26 AUD |
| 250g Queensland Bullion Company Gold Cast Bar | $48,133.89 AUD | $45,542.21 AUD |
| 10oz Queensland Bullion Company Gold Cast Bar | $59,844.37 AUD | $56,660.85 AUD |
| 500g Queensland Bullion Company Gold Cast Bar | $96,183.28 AUD | $91,084.43 AUD |
| 1kg Queensland Bullion Company Gold Cast Bar | $192,253.87 AUD | $182,168.86 AUD |
| Gold Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1g Perth Mint Gold Minted Tablet | $234.80 AUD | $182.19 AUD |
| 5g Perth Mint Gold Minted Tablet | $1,030.30 AUD | $910.94 AUD |
| 10g Perth Mint Gold Minted Tablet | $2,042.39 AUD | $1,821.87 AUD |
| 20g Perth Mint Gold Minted Tablet | $3,963.40 AUD | $3,643.74 AUD |
| 1oz Perth Mint Gold Minted Tablet | $6,152.10 AUD | $5,666.65 AUD |
| 50g Perth Mint Gold Minted Tablet | $9,748.85 AUD | $9,109.35 AUD |
| 100g Perth Mint Gold Minted Tablet | $19,516.48 AUD | $18,218.71 AUD |
| Silver Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Silver | $3.05 AUD | $2.58 AUD |
| 5oz Queensland Bullion Company Silver Cast Bar | $487.89 AUD | $401.49 AUD |
| 10oz Queensland Bullion Company Silver Cast Bar | $961.72 AUD | $802.17 AUD |
| 500g Queensland Bullion Company Silver Cast Bar | $1,536.55 AUD | $1,289.52 AUD |
| 1kg Generic Buyback Silver Cast Bar | $3,041.50 AUD | $2,579.05 AUD |
| 1kg Queensland Bullion Company Silver Cast Bar | $3,051.50 AUD | $2,579.05 AUD |
| 100oz Generic Buyback Silver Cast Bar | $9,408.69 AUD | $8,029.76 AUD |
| Silver Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz Perth Mint Silver Minted Tablet | $107.62 AUD | $80.30 AUD |
| 1oz Perth Mint Dragon Silver Minted Tablet | $108.46 AUD | $80.30 AUD |
| 1oz Perth Mint Snake Silver Minted Tablet | $108.51 AUD | $80.30 AUD |
| Platinum Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Platinum | $82.06 AUD | $69.23 AUD |
| Platinum Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz ABC Platinum Minted Tablet | $2,669.64 AUD | $2,154.29 AUD |





