All Metals Charts & Prices
allmetal Chart shotcode
Price Update
| Gold Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1g Perth Mint Gold Minted Tablet | $239.08 AUD | $183.18 AUD |
| 1g Perth Mint Gold Lakshmi Minted Tablet | $245.56 AUD | $183.18 AUD |
| 5g Perth Mint Gold Minted Tablet | $1,016.93 AUD | $915.89 AUD |
| 5g Perth Mint Gold Lakshmi Minted Tablet | $1,024.56 AUD | $915.89 AUD |
| 10g Perth Mint Gold Minted Tablet | $1,986.79 AUD | $1,831.79 AUD |
| 20g Perth Mint Gold Minted Tablet | $3,984.61 AUD | $3,663.58 AUD |
| 1oz Perth Mint Gold Minted Tablet | $6,185.02 AUD | $5,697.50 AUD |
| 1oz Year of the Snake Gold Minted Tablet – Perth Mint | $6,233.62 AUD | $5,697.50 AUD |
| 1oz PAMP Gold Minted Tablet | $6,284.87 AUD | $5,697.50 AUD |
| 50g Perth Mint Gold Minted Tablet | $9,706.60 AUD | $9,158.95 AUD |
| 100g Perth Mint Gold Minted Tablet | $19,620.92 AUD | $18,317.90 AUD |
| Silver Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Silver | $2.90 AUD | $2.51 AUD |
| 5oz Queensland Bullion Company Silver Cast Bar | $473.67 AUD | $390.24 AUD |
| 10oz Queensland Bullion Company Silver Cast Bar | $939.84 AUD | $779.69 AUD |
| 500g Queensland Bullion Company Silver Cast Bar | $1,471.41 AUD | $1,253.39 AUD |
| 1kg Generic Buyback Silver Cast Bar | $2,877.38 AUD | $2,506.77 AUD |
| 1kg Queensland Bullion Company Silver Cast Bar | $2,890.27 AUD | $2,506.77 AUD |
| 100oz Generic Buyback Silver Cast Bar | $8,883.50 AUD | $7,804.73 AUD |
| 5kg Queensland Bullion Company Silver Cast Bar | $14,349.40 AUD | $12,546.40 AUD |
| Silver Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz Perth Mint Silver Minted Tablet | $104.61 AUD | $78.05 AUD |
| 1oz Perth Mint Snake Silver Minted Tablet | $105.54 AUD | $78.05 AUD |
| Platinum Bar | Selling Price | Buy Back Price |
|---|---|---|
| Queensland Bullion Company Pool Allocated (per gram) Platinum | $80.77 AUD | $69.80 AUD |
| Platinum Minted Tablet | Selling Price | Buy Back Price |
|---|---|---|
| 1oz ABC Platinum Minted Tablet | $2,606.06 AUD | $2,148.81 AUD |
| Platinum Coin | Selling Price | Buy Back Price |
|---|---|---|
| 1oz Kangaroo Platinum Coin 2024 – Perth Mint | $2,687.86 AUD | $2,148.81 AUD |
Get notified when market hits
your target price!
Simply enter your price target below, and we will email you the moment your price objective is reached. If the price remains at or beyond your price target, we will email you daily for two additional days.
