All Metals Charts & Prices
allmetal Chart shotcode

Live Price List
- 01-Jun-2025, 17:29 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $166.26 AUD | $159.52 AUD |
1/2oz Queensland Bullion Company Gold Cast Bar | $2,634.27 AUD | $2,480.82 AUD |
1oz Queensland Bullion Company Gold Cast Bar | $5,204.60 AUD | $4,961.63 AUD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $6,281.74 AUD | $5,982.61 AUD |
50g Queensland Bullion Company Gold Cast Bar | $8,362.48 AUD | $7,976.01 AUD |
2oz Queensland Bullion Company Gold Cast Bar | $10,388.74 AUD | $9,923.27 AUD |
100g Queensland Bullion Company Gold Cast Bar | $16,692.07 AUD | $15,952.02 AUD |
5oz Queensland Bullion Company Gold Cast Bar | $25,910.50 AUD | $24,810.65 AUD |
250g Queensland Bullion Company Gold Cast Bar | $41,629.44 AUD | $39,880.06 AUD |
10oz Queensland Bullion Company Gold Cast Bar | $51,815.83 AUD | $49,616.34 AUD |
500g Queensland Bullion Company Gold Cast Bar | $83,246.54 AUD | $79,760.12 AUD |
1kg Queensland Bullion Company Gold Cast Bar | $166,246.40 AUD | $159,520.23 AUD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $212.17 AUD | $159.54 AUD |
5g Perth Mint Gold Minted Tablet | $882.38 AUD | $797.68 AUD |
10g Perth Mint Gold Minted Tablet | $1,722.00 AUD | $1,595.36 AUD |
20g Perth Mint Gold Minted Tablet | $3,444.01 AUD | $3,190.72 AUD |
1oz Perth Mint Gold Minted Tablet | $5,258.83 AUD | $4,962.13 AUD |
1oz PAMP Gold Minted Tablet | $5,320.22 AUD | $4,962.13 AUD |
1oz Perth Mint Left Facing Gold Minted Tablet | $5,427.65 AUD | $4,962.13 AUD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.74 AUD | $1.57 AUD |
5oz Queensland Bullion Company Silver Cast Bar | $298.68 AUD | $244.61 AUD |
10oz Queensland Bullion Company Silver Cast Bar | $578.76 AUD | $488.73 AUD |
500g Queensland Bullion Company Silver Cast Bar | $920.45 AUD | $785.65 AUD |
1kg Queensland Bullion Company Silver Cast Bar | $1,769.78 AUD | $1,571.30 AUD |
Silver Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1oz Perth Mint Silver Minted Tablet | $63.86 AUD | $48.92 AUD |
1oz Perth Mint Dragon Silver Minted Tablet | $65.40 AUD | $48.92 AUD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $55.84 AUD | $48.44 AUD |
Platinum Coin | Selling Price | Buy Back Price |
---|---|---|
1/10oz Kookaburra Platinum Coin – Perth Mint | $221.20 AUD | $155.66 AUD |
1/2 Oz 1988 Koala Platinum Proof Coin – Perth Mint | $1,228.90 AUD | $778.30 AUD |
1oz Kangaroo Platinum Coin 2022 – Perth Mint | $1,884.31 AUD | $1,556.61 AUD |
1oz Platypus Platinum Coin – Perth Mint | $1,900.70 AUD | $1,556.61 AUD |