All Metals Charts & Prices
allmetal Chart shotcode

Live Price List
- 08-May-2025, 14:53 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $170.70 AUD | $163.74 AUD |
1/2oz Queensland Bullion Company Gold Cast Bar | $2,704.60 AUD | $2,546.39 AUD |
1oz Queensland Bullion Company Gold Cast Bar | $5,343.56 AUD | $5,092.77 AUD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $6,447.78 AUD | $6,140.73 AUD |
50g Queensland Bullion Company Gold Cast Bar | $8,585.74 AUD | $8,186.82 AUD |
2oz Queensland Bullion Company Gold Cast Bar | $10,666.10 AUD | $10,185.55 AUD |
100g Queensland Bullion Company Gold Cast Bar | $17,137.72 AUD | $16,373.65 AUD |
5oz Queensland Bullion Company Gold Cast Bar | $26,602.27 AUD | $25,466.42 AUD |
250g Queensland Bullion Company Gold Cast Bar | $42,740.88 AUD | $40,934.12 AUD |
10oz Queensland Bullion Company Gold Cast Bar | $53,225.49 AUD | $50,927.74 AUD |
500g Queensland Bullion Company Gold Cast Bar | $85,469.09 AUD | $81,868.24 AUD |
1kg Queensland Bullion Company Gold Cast Bar | $170,684.92 AUD | $163,736.49 AUD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $217.77 AUD | $163.75 AUD |
5g Perth Mint Gold Minted Tablet | $905.71 AUD | $818.76 AUD |
10g Perth Mint Gold Minted Tablet | $1,767.55 AUD | $1,637.53 AUD |
20g Perth Mint Gold Minted Tablet | $3,535.09 AUD | $3,275.06 AUD |
1oz Perth Mint Gold Minted Tablet | $5,397.83 AUD | $5,093.28 AUD |
1oz PAMP Gold Minted Tablet | $5,460.85 AUD | $5,093.28 AUD |
1oz Perth Mint Left Facing Gold Minted Tablet | $5,572.37 AUD | $5,093.28 AUD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.72 AUD | $1.56 AUD |
5oz Queensland Bullion Company Silver Cast Bar | $296.57 AUD | $242.93 AUD |
10oz Queensland Bullion Company Silver Cast Bar | $574.67 AUD | $485.38 AUD |
500g Queensland Bullion Company Silver Cast Bar | $913.94 AUD | $780.27 AUD |
1kg Queensland Bullion Company Silver Cast Bar | $1,757.26 AUD | $1,560.54 AUD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $52.12 AUD | $45.21 AUD |
Platinum Coin | Selling Price | Buy Back Price |
---|---|---|
1/10oz Kookaburra Platinum Coin – Perth Mint | $206.46 AUD | $145.27 AUD |
1/2 Oz 1988 Koala Platinum Proof Coin – Perth Mint | $1,146.88 AUD | $726.33 AUD |
1oz Platypus Platinum Coin – Perth Mint | $1,773.82 AUD | $1,452.66 AUD |