All Metals Charts & Prices
allmetal Chart shotcode

Live Price List
- 05-May-2025, 13:20 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $164.21 AUD | $157.56 AUD |
1/2oz Queensland Bullion Company Gold Cast Bar | $2,602.97 AUD | $2,450.41 AUD |
1oz Queensland Bullion Company Gold Cast Bar | $5,140.47 AUD | $4,900.81 AUD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $6,204.73 AUD | $5,909.27 AUD |
50g Queensland Bullion Company Gold Cast Bar | $8,263.12 AUD | $7,878.24 AUD |
2oz Queensland Bullion Company Gold Cast Bar | $10,265.31 AUD | $9,801.63 AUD |
100g Queensland Bullion Company Gold Cast Bar | $16,493.75 AUD | $15,756.48 AUD |
5oz Queensland Bullion Company Gold Cast Bar | $25,602.66 AUD | $24,506.51 AUD |
250g Queensland Bullion Company Gold Cast Bar | $41,134.83 AUD | $39,391.20 AUD |
10oz Queensland Bullion Company Gold Cast Bar | $51,225.47 AUD | $49,008.13 AUD |
500g Queensland Bullion Company Gold Cast Bar | $82,257.48 AUD | $78,782.39 AUD |
1kg Queensland Bullion Company Gold Cast Bar | $164,271.20 AUD | $157,564.78 AUD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $209.65 AUD | $157.58 AUD |
5g Perth Mint Gold Minted Tablet | $871.90 AUD | $787.90 AUD |
10g Perth Mint Gold Minted Tablet | $1,701.71 AUD | $1,575.81 AUD |
20g Perth Mint Gold Minted Tablet | $3,403.09 AUD | $3,151.61 AUD |
1oz Perth Mint Gold Minted Tablet | $5,196.35 AUD | $4,901.30 AUD |
1oz PAMP Gold Minted Tablet | $5,254.67 AUD | $4,901.30 AUD |
1oz Perth Mint Left Facing Gold Minted Tablet | $5,361.12 AUD | $4,901.30 AUD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.69 AUD | $1.53 AUD |
5oz Queensland Bullion Company Silver Cast Bar | $290.08 AUD | $237.58 AUD |
10oz Queensland Bullion Company Silver Cast Bar | $562.18 AUD | $474.69 AUD |
500g Queensland Bullion Company Silver Cast Bar | $894.09 AUD | $763.08 AUD |
1kg Queensland Bullion Company Silver Cast Bar | $1,719.04 AUD | $1,526.16 AUD |
Silver Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1oz Perth Mint Silver Minted Tablet | $62.03 AUD | $47.52 AUD |
1oz Perth Mint Dragon Silver Minted Tablet | $63.52 AUD | $47.52 AUD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $50.99 AUD | $44.23 AUD |
Platinum Coin | Selling Price | Buy Back Price |
---|---|---|
1/10oz Kookaburra Platinum Coin – Perth Mint | $202.01 AUD | $142.14 AUD |
1/2 Oz 1988 Koala Platinum Proof Coin – Perth Mint | $1,122.17 AUD | $710.70 AUD |
1oz Platypus Platinum Coin – Perth Mint | $1,735.64 AUD | $1,421.41 AUD |