All Metals Charts & Prices
allmetal Chart shotcode
Live Price List
- 22-Dec-2024, 03:00 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | €81.77 EUR | €78.44 EUR |
1/2oz Queensland Bullion Company Gold Cast Bar | €1,295.82 EUR | €1,219.97 EUR |
1oz Queensland Bullion Company Gold Cast Bar | €2,559.87 EUR | €2,439.94 EUR |
37.5g Queensland Bullion Company Gold Cast Bar Luong | €3,089.69 EUR | €2,942.02 EUR |
50g Queensland Bullion Company Gold Cast Bar | €4,113.05 EUR | €3,922.30 EUR |
2oz Queensland Bullion Company Gold Cast Bar | €5,109.58 EUR | €4,879.89 EUR |
100g Queensland Bullion Company Gold Cast Bar | €8,209.75 EUR | €7,844.60 EUR |
5oz Queensland Bullion Company Gold Cast Bar | €12,743.46 EUR | €12,200.93 EUR |
250g Queensland Bullion Company Gold Cast Bar | €20,478.43 EUR | €19,611.50 EUR |
10oz Queensland Bullion Company Gold Cast Bar | €25,497.07 EUR | €24,399.43 EUR |
500g Queensland Bullion Company Gold Cast Bar | €40,958.90 EUR | €39,222.99 EUR |
1kg Queensland Bullion Company Gold Cast Bar | €81,762.57 EUR | €78,445.99 EUR |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | €104.64 EUR | €78.45 EUR |
5g Perth Mint Gold Minted Tablet | €434.24 EUR | €392.27 EUR |
10g Perth Mint Gold Minted Tablet | €847.22 EUR | €784.54 EUR |
20g Perth Mint Gold Minted Tablet | €1,694.43 EUR | €1,569.08 EUR |
1oz Perth Mint Gold Minted Tablet | €2,586.82 EUR | €2,440.19 EUR |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | €0.97 EUR | €0.87 EUR |
5oz Queensland Bullion Company Silver Cast Bar | €165.84 EUR | €135.60 EUR |
10oz Queensland Bullion Company Silver Cast Bar | €321.24 EUR | €270.93 EUR |
500g Queensland Bullion Company Silver Cast Bar | €510.83 EUR | €435.53 EUR |
1kg Queensland Bullion Company Silver Cast Bar | €981.77 EUR | €871.06 EUR |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | €30.74 EUR | €26.66 EUR |