All Metals Charts & Prices
allmetal Chart shotcode
Live Price List
- 31-Dec-2024, 00:44 AEDT
Gold
Silver
Platinum
Gold Products
Gold Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Gold | $136.59 AUD | $130.96 AUD |
1/2oz Queensland Bullion Company Gold Cast Bar | $2,164.47 AUD | $2,036.65 AUD |
1oz Queensland Bullion Company Gold Cast Bar | $4,275.87 AUD | $4,073.30 AUD |
37.5g Queensland Bullion Company Gold Cast Bar Luong | $5,160.84 AUD | $4,911.48 AUD |
50g Queensland Bullion Company Gold Cast Bar | $6,870.21 AUD | $6,547.98 AUD |
2oz Queensland Bullion Company Gold Cast Bar | $8,534.76 AUD | $8,146.60 AUD |
100g Queensland Bullion Company Gold Cast Bar | $13,713.12 AUD | $13,095.96 AUD |
5oz Queensland Bullion Company Gold Cast Bar | $21,285.97 AUD | $20,368.53 AUD |
250g Queensland Bullion Company Gold Cast Bar | $34,206.03 AUD | $32,739.90 AUD |
10oz Queensland Bullion Company Gold Cast Bar | $42,588.89 AUD | $40,732.99 AUD |
500g Queensland Bullion Company Gold Cast Bar | $68,415.48 AUD | $65,479.80 AUD |
1kg Queensland Bullion Company Gold Cast Bar | $136,571.65 AUD | $130,959.61 AUD |
Gold Minted Tablet | Selling Price | Buy Back Price |
---|---|---|
1g Perth Mint Gold Minted Tablet | $174.89 AUD | $130.97 AUD |
5g Perth Mint Gold Minted Tablet | $725.74 AUD | $654.86 AUD |
10g Perth Mint Gold Minted Tablet | $1,414.36 AUD | $1,309.73 AUD |
20g Perth Mint Gold Minted Tablet | $2,831.89 AUD | $2,619.45 AUD |
1oz Perth Mint Gold Minted Tablet | $4,323.33 AUD | $4,073.71 AUD |
Silver Products
Silver Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Silver | $1.59 AUD | $1.44 AUD |
5oz Queensland Bullion Company Silver Cast Bar | $274.48 AUD | $224.43 AUD |
10oz Queensland Bullion Company Silver Cast Bar | $531.65 AUD | $448.40 AUD |
500g Queensland Bullion Company Silver Cast Bar | $845.44 AUD | $720.82 AUD |
1kg Queensland Bullion Company Silver Cast Bar | $1,624.86 AUD | $1,441.65 AUD |
Platinum Products
Platinum Bar | Selling Price | Buy Back Price |
---|---|---|
Queensland Bullion Company Pool Allocated (per gram) Platinum | $51.42 AUD | $44.58 AUD |